Home ⁄ KVM VPS Hosting
KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 8 | KVM 16 | KVM 32 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.37/mo | from €21.37/mo | from €21.37/mo | from €21.37/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 16 | KVM 32 | KVM 4 |
€4.21/mo | €4.21/mo | €4.21/mo | €4.21/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 16 | KVM 32 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€65.24/h | €65.24/h | €65.24/h | €65.24/h | |
VPS Plan Monthly Price | KVM 8 | KVM 16 | KVM 32 | KVM 4 |
€27.43/mo | €51.87/mo | €101.63/mo | €17.56/mo | |