Have questions? Call now! +1-855-211-0932(ID:156731)
HomeDomain Names And Shared Hosting

Domain Names And Shared Hosting

Get Your Unique Domain Name

Choose From Over 40+ TLDs


We understand how vital are domains for your online identity. This is why we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most popular domains to be on promotion. This way, even if a domain is already registered, you can choose the next one and still have a a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Ultramodern Hosting Control Panel

Our hosting Control Panel is very quick, very responsive and very intuitive. You will exert absolute control over your website(s) and domain(s). View Demo

A Web Apps Installer

This tool will allow you to quickly install more than forty preferred web apps like Joomla, WordPress, Drupal and many others, with just one single mouse click. You don't need to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €12.41 €23.76 €35.64 €47.52 €59.40 €71.28 €83.16 €95.04 €106.92
.net €12.57 €26.96 €40.65 €54.69 €68.73 €82.77 €96.81 €110.85 €124.89 €138.93
.org €12.57 €26.96 €40.65 €54.69 €68.73 €82.77 €96.81 €110.85 €124.89 €138.93
.info €12.57 €29.70 €45.42 €61.84 €78.26 €94.69 €111.11 €127.53 €143.95 €160.38
.biz €12.57 €30.52 €47.44 €64.88 €82.32 €99.76 €117.19 €134.63 €152.07 €169.50
.us FREE €10.75 €21.50 €32.25 €43.00 €53.75 €64.50 €75.25 €86.00 €96.75
.co.uk FREE €9.38 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46
.ca €17.28 €34.56 €51.84 €69.12 €86.40 €103.68 €120.96 €138.24 €155.52 €172.80
.eu FREE €8.94 €16.20 €24.30 €32.40 €40.50 €48.60 €56.70 €64.80 €72.90
.com.au €12.96 €29.20 €42.16 €55.12 €68.08 - - - - -
.co €28.08 €56.16 €84.24 €112.32 €140.40 - - - - -
.co.za €16.65 - - - - - - - - -
.es FREE €11.83 €23.66 €35.49 €47.32 - - - - -
.me €17.36 €34.72 €52.08 €69.44 €86.80 €104.16 €121.52 €138.88 €156.24 €173.60
.tv €36.72 €73.44 €110.16 €146.88 €183.60 €220.32 €257.04 €293.76 €330.48 €367.20
.pro €19.08 €38.16 €57.24 €76.32 €95.40 €114.48 €133.56 €152.64 €171.72 €190.80
.in €18.19 €33.84 €50.76 €67.68 €84.60 €102.79 €120.98 €139.17 €157.36 €175.55
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.se €18.36 €36.72 €55.08 €73.44 €91.80 €110.16 €128.52 €146.88 €165.24 €183.60
.co.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.jp €37.80 - - - - - - - - -
.name €17.35 €29.18 €43.77 €58.36 €72.95 €87.54 €102.13 €116.72 €131.31 €145.90
.mobi €28.38 €46.34 €69.51 €92.68 €115.85 €139.02 €162.19 €185.36 €208.53 €231.70
.cc €26.16 €46.44 €69.66 €92.88 €116.10 €139.32 €162.54 €185.76 €208.98 €232.20
.ws €29.82 €56.16 €84.24 €112.32 €140.40 €168.48 €196.56 €224.64 €252.72 €280.80
.be FREE - - - - - - - - -
.com.mx €59.02 €118.04 €177.06 €236.08 €295.10 - - - - -
.org.uk FREE €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46
.me.uk FREE €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46
.net.au €14.04 €28.08 €42.12 €56.16 €70.20 - - - - -
.at €17.04 - - - - - - - - -
.nu €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.asia €18.26 €32.40 €48.60 €64.80 €81.00 €97.20 €113.40 €129.60 €145.80 €162.00
.net.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.org.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.cn €14.55 €32.34 €50.13 €67.92 €85.71 €103.50 €121.29 €139.08 €156.87 €174.66
.com.cn €14.55 €32.34 €50.13 €67.92 €85.71 €103.50 €121.29 €139.08 €156.87 €174.66
.net.cn €14.55 €32.34 €50.13 €67.92 €85.71 €103.50 €121.29 €139.08 €156.87 €174.66
.org.cn €14.55 €32.34 €50.13 €67.92 €85.71 €103.50 €121.29 €139.08 €156.87 €174.66
.tw €38.58 €66.96 €100.44 €133.92 €167.40 €200.88 €234.36 €267.84 €301.32 €334.80
.com.tw €38.58 €66.96 €100.44 €133.92 €167.40 €200.88 €234.36 €267.84 €301.32 €334.80
.ch €16.66 - - - - - - - - -
.fr FREE - - - - - - - - -
.pl €31.65 €56.16 €84.24 - - - - - - -
.co.il €32.24 - - - - - - - - -
.uk FREE €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46
.zone €29.16 €58.32 €87.48 €116.64 €145.80 €174.96 €204.12 €233.28 €262.44 €291.60
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €12.41 €23.76 €35.64 €47.52 €59.40 €71.28 €83.16 €95.04 €106.92 €118.80
.net €14.39 €28.08 €42.12 €56.16 €70.20 €84.24 €98.28 €112.32 €126.36 €140.40
.org €14.39 €28.08 €42.12 €56.16 €70.20 €84.24 €98.28 €112.32 €126.36 €140.40
.info €17.13 €32.85 €49.27 €65.69 €82.12 €98.54 €114.96 €131.38 €147.81 €164.23
.biz €17.95 €34.87 €52.31 €69.75 €87.19 €104.62 €122.06 €139.50 €156.93 €174.37
.us €10.75 €21.50 €32.25 €43.00 €53.75 €64.50 €75.25 €86.00 €96.75 €107.50
.co.uk €9.38 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46 €59.40
.ca €17.28 €34.56 €51.84 €69.12 €86.40 €103.68 €120.96 €138.24 €155.52 €172.80
.eu €8.94 €16.20 €24.30 €32.40 €40.50 €48.60 €56.70 €64.80 €72.90 €81.00
.com.au €12.96 €29.20 €42.16 €55.12 €68.08 - - - - -
.co €28.08 €56.16 €84.24 €112.32 €140.40 - - - - -
.co.za €16.65 - - - - - - - - -
.es €11.83 €23.66 €35.49 €47.32 €59.15 - - - - -
.me €17.36 €34.72 €52.08 €69.44 €86.80 €104.16 €121.52 €138.88 €156.24 €173.60
.tv €36.72 €73.44 €110.16 €146.88 €183.60 €220.32 €257.04 €293.76 €330.48 €367.20
.pro €19.08 €38.16 €57.24 €76.32 €95.40 €114.48 €133.56 €152.64 €171.72 €190.80
.in €18.19 €33.84 €50.76 €67.68 €84.60 €102.79 €120.98 €139.17 €157.36 €175.55
.de €14.72 - - - - - - - - -
.it €10.42 - - - - - - - - -
.nl €16.35 - - - - - - - - -
.se €18.36 €36.72 €55.08 €73.44 €91.80 €110.16 €128.52 €146.88 €165.24 €183.60
.co.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.jp €37.80 - - - - - - - - -
.name €17.35 €29.18 €43.77 €58.36 €72.95 €87.54 €102.13 €116.72 €131.31 €145.90
.mobi €28.38 €46.34 €69.51 €92.68 €115.85 €139.02 €162.19 €185.36 €208.53 €231.70
.cc €26.16 €46.44 €69.66 €92.88 €116.10 €139.32 €162.54 €185.76 €208.98 €232.20
.ws €29.82 €56.16 €84.24 €112.32 €140.40 €168.48 €196.56 €224.64 €252.72 €280.80
.be €10.95 - - - - - - - - -
.com.mx €59.02 €118.04 €177.06 €236.08 €295.10 - - - - -
.org.uk €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46 €59.40
.me.uk €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46 €59.40
.net.au €14.04 €28.08 €42.12 €56.16 €70.20 - - - - -
.at €17.04 - - - - - - - - -
.nu €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.asia €18.26 €32.40 €48.60 €64.80 €81.00 €97.20 €113.40 €129.60 €145.80 €162.00
.net.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.org.nz €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.cn €17.79 €35.58 €53.37 €71.16 €88.95 €106.74 €124.53 €142.32 €160.11 €177.90
.com.cn €17.79 €35.58 €53.37 €71.16 €88.95 €106.74 €124.53 €142.32 €160.11 €177.90
.net.cn €17.79 €35.58 €53.37 €71.16 €88.95 €106.74 €124.53 €142.32 €160.11 €177.90
.org.cn €17.79 €35.58 €53.37 €71.16 €88.95 €106.74 €124.53 €142.32 €160.11 €177.90
.tw €38.58 €66.96 €100.44 €133.92 €167.40 €200.88 €234.36 €267.84 €301.32 €334.80
.com.tw €38.58 €66.96 €100.44 €133.92 €167.40 €200.88 €234.36 €267.84 €301.32 €334.80
.ch €16.66 - - - - - - - - -
.fr €12.11 - - - - - - - - -
.pl €31.65 €56.16 €84.24 - - - - - - -
.co.il €32.24 - - - - - - - - -
.uk €9.68 €11.88 €17.82 €23.76 €29.70 €35.64 €41.58 €47.52 €53.46 €59.40
.zone €29.16 €58.32 €87.48 €116.64 €145.80 €174.96 €204.12 €233.28 €262.44 €291.60
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.ch no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.pl no yes(EPP) yes no 1-3 yrs
.co.il no yes(EPP) yes no 1 yr
.uk yes yes yes no 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs