KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €7.26/mo | from €7.26/mo | from €7.26/mo | from €7.26/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€4.21/mo | €4.21/mo | €4.21/mo | €4.21/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€65.24/h | €65.24/h | €65.24/h | €65.24/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€15.45/mo | €18.00/mo | €47.01/mo | €89.10/mo | |